<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Festival of Running &#8211; Wildebeest Running NPC</title>
	<atom:link href="https://wildebeestrun.co.za/category/festival-of-running/feed/" rel="self" type="application/rss+xml" />
	<link>https://wildebeestrun.co.za</link>
	<description></description>
	<lastBuildDate>Sun, 13 Apr 2025 14:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://wildebeestrun.co.za/wp-content/uploads/2025/07/cropped-wbr-icon-100x100-1-32x32.png</url>
	<title>Festival of Running &#8211; Wildebeest Running NPC</title>
	<link>https://wildebeestrun.co.za</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Festival of Running NMB 2025 Helpers Run results</title>
		<link>https://wildebeestrun.co.za/festival-of-running-nmb-2025-helpers-run-results/</link>
					<comments>https://wildebeestrun.co.za/festival-of-running-nmb-2025-helpers-run-results/#respond</comments>
		
		<dc:creator><![CDATA[Gnu 1]]></dc:creator>
		<pubDate>Sun, 13 Apr 2025 13:56:45 +0000</pubDate>
				<category><![CDATA[Festival of Running]]></category>
		<category><![CDATA[beach marathon]]></category>
		<category><![CDATA[beach run]]></category>
		<category><![CDATA[comrades qualifier]]></category>
		<category><![CDATA[dolphin challenge]]></category>
		<category><![CDATA[easter run]]></category>
		<category><![CDATA[JoinTheHerd]]></category>
		<category><![CDATA[road marathon]]></category>
		<guid isPermaLink="false">https://wildebeestrun.co.za/?p=254</guid>

					<description><![CDATA[Weather was ideal for our helper&#8217;s run this year, even with a little rain for the first hour of the Beach run on Sunday. Thank you to all who took part, showed interest, and seconded on the day! We&#8217;ll return the favor next week (unless you&#8217;re running again!) R O A D 42.2km: 1 &#8211; [&#8230;]]]></description>
		
					<wfw:commentRss>https://wildebeestrun.co.za/festival-of-running-nmb-2025-helpers-run-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2024 Highlight Photos</title>
		<link>https://wildebeestrun.co.za/2024-highlight-photos/</link>
					<comments>https://wildebeestrun.co.za/2024-highlight-photos/#respond</comments>
		
		<dc:creator><![CDATA[Gnu 1]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 12:21:53 +0000</pubDate>
				<category><![CDATA[Everesting-Athon]]></category>
		<category><![CDATA[Festival of Running]]></category>
		<category><![CDATA[2024]]></category>
		<category><![CDATA[EverestingAthon]]></category>
		<category><![CDATA[JoinTheHerd]]></category>
		<category><![CDATA[ShareTheBay]]></category>
		<guid isPermaLink="false">https://wildebeestrun.co.za/?p=103</guid>

					<description><![CDATA[Festival of Running 2023 &#8211; here are some of our favorite images! You can view more at Richard Pearce Photography&#8217;s page. And of course, from the Everesting-Athon 2024&#8230; some more favorite pics! Again, there are more at Richard Pearce Photography here.]]></description>
		
					<wfw:commentRss>https://wildebeestrun.co.za/2024-highlight-photos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
